Architects and designers
Specificationlibrary
Every colour we print in our catalogues, with its code, printed name, brand, sheet size, thickness, finish group and composition. Each colour has a one-page PDF for your specification.
- Printed codes
- 85
- Brands
- LOTTE StaronZenstone
- Sheet size · thickness
- 0.76 × 3.6 m · 12 mm
- For colours listed in the sheet catalogue.
Technical data · LOTTE Staron
Physical properties
Published values for LOTTE Staron acrylic solid surface, 12 mm sheet unless stated. Transcribed from LOTTE Chemical's documents; check the current data sheet before final specification.
The plain-language version for homeownersPerformance (SCS EPD-08793, Table 2)
| Property | Test method | Value | ≈ SI |
|---|---|---|---|
| Mechanical | |||
| Tensile strength | ASTM D638 | 6,000 psi | ≈ 41 MPa |
| Tensile modulus | ASTM D638 | 600,000 psi | ≈ 4.1 GPa |
| Flexural strength | ASTM D790 | 10,000 psi | ≈ 69 MPa |
| Flexural modulus | ASTM D790 | 1,000,000 psi | ≈ 6.9 GPa |
| Elongation | ASTM D638 | 0.50 % | |
| Hardness, Rockwell | ASTM D785 | 92 (M scale) | |
| Hardness, Barcol | ASTM D2583 | 65 | |
| Izod impact (notched) | ASTM D256 | 0.28 ft·lb/in | ≈ 15 J/m |
| Ball drop, 12.3 mm sheet | NEMA LD-3 | 144 in, ½ lb ball: no failure | ≈ 3.66 m, 227 g |
| Physical | |||
| Specific gravity, solid colours | ASTM D792 | 1.72 | |
| Specific gravity, patterned colours | ASTM D792 | 1.69 | |
| Water absorption, 12 mm, 24 h | ASTM D570 | 0.04 % | |
| Water absorption, 3 mm, 24 h | ASTM D570 | 0.11 % | |
| Thermal expansion | ASTM D696 | 2.0 × 10⁻⁵ in/in/°F | ≈ 3.6 × 10⁻⁵ /°C |
| Gloss, 60° Gardner | NEMA LD-3 | 5–20 | |
| Surface, heat and hygiene | |||
| Stain resistance | ANSI Z124 | Pass (rating 41) | |
| Abrasion resistance | ANSI Z124 | Pass | |
| Boiling water surface resistance | NEMA LD-3 | No effect | |
| High temperature resistance | NEMA LD-3 | No effect | |
| Radiant heat resistance | NEMA LD-3 | No visual effect | |
| Colour stability | NEMA LD-3 | No change, 200 h | |
| Fungi and bacteria resistance | ASTM G21, G22 | No growth | |
| Fire | |||
| Flame spread index | ASTM E84 | 10 | |
| Smoke developed index | ASTM E84 | 10 | |
| Flammability class | UBC 8-1 | Class A / Class 1 | |
| Toxicity (LC50) | Pittsburgh protocol | 84.4 g solid · 81.8 g patterned | |
| Reaction to fire (EU) | EN 13501-1 | B-s1, d0 ¹ | |
≈ SI: unit conversion by Knight Furnich, for reference. The published value is the one in the Value column.
¹ From SN-803-2026 (exterior cladding bulletin, typical result).
Sheet formats
| Series | Thickness (mm) | Length (mm) | Weight per sheet (kg) |
|---|---|---|---|
| Solid | 6 · 12 · 19 | 2,500 · 3,680 · 3,680 | 21.4 · 61.6 · 96.8 |
| Sanded | 6 · 12 · 19 | 2,500 · 3,680 · 3,680 | 21.2 · 61.1 · 95.4 |
| Aspen | 6 · 12 | 2,500 · 3,680 | 21.0 · 60.4 |
| Pebble | 12 | 3,680 | 59.7 |
| Quarry | 12 | 3,680 | 58.3 |
| Tempest | 12 | 3,680 | 57.0 |
| Supreme | 12 | 3,680 | 59.1 |
| Premiere | 12 | 3,680 | 59.8 |
Width 760 mm for every series (SN-301-2025). Other series and special sizes on request.
Thermoforming: minimum inside radius (mm)
| Series | 6 mm | 12 mm |
|---|---|---|
| Solid, Sanded | 25 | 76 |
| Aspen, Pebble | 102 | 127 |
SN-804 §22
Fabrication and use
- Composition: about two-thirds aluminium trihydrate (ATH) mineral and one-third acrylic resin (PMMA). Homogeneous and non-porous through the full thickness.SDS
- Thermoforming: heat the sheet evenly to 145–165 °C; never exceed an oven temperature of 175 °C. Cool in the mould to 82 °C.SN-804
- Tempest, Quarry and Metallic are not recommended for thermoforming.SN-804
- Inside corners need at least a 12 mm radius; seams sit at least 25 mm past an inside-corner radius.SN-804
- Seams: two-component Staron joint adhesive, colour-matched, sanded flush for an inconspicuous joint. Backlit seams may show; keep glue lines ≤ 0.1 mm.SN-321
- Translucent colours: heat for 13 min at 160 °C (no longer); minimum bend radius 76 mm (Supreme Delphi 127 mm).SN-321
- Allow a 3 mm expansion gap per 3 m between walls.SN-804
- 3–6 mm sheets are not recommended for countertops or horizontal use; 19 mm is available in seven colours only.SN-301
- Countertops and furniture are for indoor use. Exterior use is limited to engineered façade cladding in LOTTE's recommended colours.SN-803
- Heat: use a trivet under hot pans, grills and fryers. Avoid acetone, paint removers and oven cleaners; no abrasives on gloss finishes.SN-313
Certifications
- NSF/ANSI 51Food zone, all food types, max. 100 °C (212 °F). Not for direct food contact in storage.
- GREENGUARD (UL 2818)Sheets, Tempest and sinks/bowls. Valid to Sep 2027.
- SCS EPD-08793Type III Environmental Product Declaration, 2023–2028.
- SCS Recycled Content6–8 % pre-consumer recycled content, selected colours only.
- ASTM E84 · Class AFlame spread 10, smoke developed 10.
- ISO 14001 · ISO 45001LOTTE Chemical management systems; scope includes acrylic solid surface.
Zenstone: the manufacturer has not published technical data or test reports. Ask us and we will request them for your project.
Official documents
PDF files on staron.com, published by LOTTE Chemical (English).
- SCS EPD-08793 (property table)PDF ↗
- SN-804 Fabrication manualPDF ↗
- SN-301-2025 Product dimensionsPDF ↗
- SN-313 Care and maintenancePDF ↗
- SN-802 Interior wall installationPDF ↗
- SN-803-2026 Exterior wall claddingPDF ↗
- SN-321 Translucent coloursPDF ↗
- SN-312 Effect of disinfectantsPDF ↗
- Specification form 06 61 16PDF ↗
- Safety data sheet (sheet and bowl)PDF ↗
Source: LOTTE Chemical, staron.com document library, checked October 2026.
Colours
All colours
Search by code or name, or narrow by brand and finish group. A dash means the catalogue does not state it.
85 colours
| Swatch | Code | Name | Brand | Finish group | Composition | Sheet · thickness | Translucent | Notes | Files |
|---|---|---|---|---|---|---|---|---|---|
![]() | AA625 | Aspen Alder | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | AI612 | Aspen Iceberg | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | AL645 | Aspen Lily | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | AP100 | Apex | Zenstone | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | AS610 | Aspen Snow | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | BL461 | Bold LinesAlso printed as “Bold Line” | Zenstone | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | BR816 | Black Rivera | Zenstone | — | Modified | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | BR816O | Black River | Zenstone | Veined | — | — | — | — | PDFSample |
![]() | BT010 | Basalt TarrazzoAlso printed as “Basalt Terrazzo” | Zenstone | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | BW010 | Bright White | LOTTE Staron | Plain | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | CO521M | Cloud Onyx | Zenstone | Veined | Modified | 0.76 × 3.6 m · 12 mm | Yes | Not suitable for bending | PDFSample |
![]() | CS532M | Cascade Slope | Zenstone | Veined | Modified | 0.76 × 3.6 m · 12 mm | — | Not suitable for bending | PDFSample |
![]() | CT970 | Chess Terrazzo | Zenstone | — | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | CT981 | Clay Terrazzo | Zenstone | — | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | CW013 | Camellia White | Zenstone | Plain | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | DU121 | Duese | Zenstone | Plain | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | E085 | Everest | Zenstone | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | EG501 | Glaring White | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | EG595 | Metallic Galaxy | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | GC714 | Glalet Crystals | Zenstone | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | GE118 | Glalet Ebony | Zenstone | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | GG884 | Glalet Grey | Zenstone | Chip and sand | Modified | 0.76 × 3.6 m · 12 mm | — | Not suitable for bending | PDFSample |
![]() | GG884(N) | Glalet Grey (N) | Zenstone | — | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | GI017 | Glalet Ice | Zenstone | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | GT010 | Grigio TarrazzoAlso printed as “Grigio Terrazzo” | Zenstone | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | HJ524M | Honey JadfAlso printed as “Honer Jade” | Zenstone | Veined | Modified | 0.76 × 3.6 m · 12 mm | — | Not suitable for bending | PDFSample |
![]() | JG532M | Jade Golddust | Zenstone | Veined | Modified | 0.76 × 3.6 m · 12 mm | — | Not suitable for bending | PDFSample |
![]() | KZ695 | Zen Grey | Zenstone | Plain | — | — | — | — | PDFSample |
![]() | KZ802 | Zen Autumn | Zenstone | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | KZ802(N) | Zen Autumn(N) | Zenstone | — | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | KZ802N | Zen Autumn New | Zenstone | Veined | — | — | — | — | PDFSample |
![]() | MB025 | Mist Beech | Zenstone | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | MC016 | Mist Concrete | Zenstone | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | ME642 | Mist Egg | Zenstone | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | MM541 | Metallic Marble | Zenstone | — | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | MS112 | Mahogany Stone | Zenstone | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | MU010 | Evermoin Ultra BrightAlso printed as “Evermion Ultrabright” | LOTTE Staron | Plain | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | NA160 | Navis | Zenstone | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | NB091 | Neo Black | Zenstone | Plain | — | — | — | — | PDFSample |
![]() | NB091F | Neo Black Facade | Zenstone | — | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | NT970 | Terrazzo BolognaAlso printed as “Bologna Terrazzo” | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | NW013 | Neo White | Zenstone | Plain | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | OM391 | Ocean Marble | Zenstone | — | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | PS820 | Pebble Saratoga | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | PT857 | Pebble TerrianAlso printed as “Pebble Terrain” | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | QS288 | Quarry Starred | LOTTE Staron | — | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | QS822N | Quarry Starred | Zenstone | Chip and sand | — | — | — | — | PDFSample |
![]() | RC469 | Rock Cliffs | Zenstone | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | RW316 | River White | Zenstone | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | SC457 | Sanded Chestnut | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | SG420 | Sanded Grey | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | SH428 | Sanded HerronAlso printed as “Sanded Heron” | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | SI414 | Sanded Icicle | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | SL531 | Sandy LinesAlso printed as “Sandy Line” | Zenstone | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | SO423 | Sanded Onyx | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | SS440 | Sanded Sahara | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | SV430 | Sanded Vermillion | LOTTE Staron | Chip and sand | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | SW534M | Starry White | Zenstone | Veined | Modified | 0.76 × 3.6 m · 12 mm | Yes | Not suitable for bending | PDFSample |
![]() | V342 | Whisper | LOTTE Staron | Veined | — | — | Yes | — | PDFSample |
![]() | VA311 | Supreme Arctic WhiteAlso printed as “Arctic White” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | VC110 | Supreme Cotton WhiteAlso printed as “Cotton White” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | VD126 | Dawn | LOTTE Staron | Veined | — | — | — | — | PDFSample |
![]() | VD175 | Supreme Dandelion | LOTTE Staron | — | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | VD345 | Aria DuskAlso printed as “Dusk” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | VD382 | Aria DriftAlso printed as “Drift” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | VF113 | Supreme FluxAlso printed as “Flux” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | VF345 | Supreme Flat WhiteAlso printed as “Flat White” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | VL155 | Loam | LOTTE Staron | Veined | — | — | — | — | PDFSample |
![]() | VL312 | Supreme LargoAlso printed as “Premiere Largo” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | VL343 | Supreme Latte CreamAlso printed as “Latte Cream” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | VM114 | Supreme Morning SkyAlso printed as “Morning Sky” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | VO171 | Supreme Ocean ViewAlso printed as “Ocean View” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | VR322 | Supreme Rotor CloudAlso printed as “Rotor Cloud” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | VS311 | Aria ShineAlso printed as “Shine” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | VS351 | Aria SoftAlso printed as “Soft” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | VS385 | Aria SlateAlso printed as “Slate” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | VV351 | Aria VeilAlso printed as “Veil” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | VV375 | Aria VivaceAlso printed as “Vivace” | LOTTE Staron | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | VW050 | Vene White | Zenstone | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | VW213 | Vena White | Zenstone | Veined | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | VW342 | Aria Whisper | LOTTE Staron | — | 100% acrylic | 0.76 × 3.6 m · 12 mm | Yes | — | PDFSample |
![]() | WH112 | Witch Hazel | Zenstone | Veined | — | — | — | — | PDFSample |
![]() | WH122 | Witch Hazel | Zenstone | — | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | WR815 | White Rivera | Zenstone | — | Modified | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
![]() | WW001 | Wave White | Zenstone | — | 100% acrylic | 0.76 × 3.6 m · 12 mm | — | — | PDFSample |
Specifications from Knight Furnich catalogues. Please confirm current details with us before you specify.
Samples and contact
Specify witha sample in hand
Request up to five colour samples, or send us your drawings and we will reply with the details for your project.



















































































